Maruti Suzuki India Ltd.
Search Company
Registered Address
Registered & Head Office : 1, Nelson Mandela Road, Vasant Kunj,
New Delhi, Delhi - 110070
Tel: 011-46781000
Fax: 011-46150275
Email : [email protected]
Website : http://www.marutisuzuki.com
Key Officials
Name Designation
Mr. A Roy Chief Financial Officer
Mr. K Kasahara Executive Officer
Mr. V Garg Executive Officer
Listings
BSE , MCXSX , NSE ,  
Standalone Consolidated
You are viewing standalone data.
Quarterly Results
Sep 24 Jun 24 Mar 24
Sales 37,202.80 35,531.40 38,234.90
Other Income 1,475.00 975.10 1,118.00
Total Expenses 19,413.70 17,325.00 18,840.00
Operating Profit 17,789.10 18,206.40 19,394.90
Interest 40.20 57.30 76.20
Gross Profit 5,851.40 5,420.10 5,726.80
Provisions Made 0.00 0.00 0.00
Depreciation 750.90 731.00 729.00
Taxation 2,031.30 1,039.20 1,120.00
Net Profit / Loss 3,069.20 3,649.90 3,877.80
Equity Capital 157.20 157.20 157.20
Balance Sheet
Mar 24 Mar 23 Mar 22
Share Capital 157.20 151.00 151.00
Reserve & Surplus 83,824.80 60,231.00 53,935.00
Revaluation Reserve 0.00 0.00 0.00
Networth 83,982.00 60,382.00 54,086.00
Total debt 33.10 1,215.80 381.90
Total Liability 84,015.10 61,597.80 54,467.90
Net Block 18,495.30 17,804.90 13,717.30
Capital work in progress 6,533.90 2,897.00 2,929.40
Investment 68,513.70 47,756.40 40,763.30
Net current asset -9,527.80 -6,860.50 -2,942.10
Miscellaneous expenses 0.00 0.00 0.00
Total Assets 84,015.10 61,597.80 54,467.90
Income Statement
  Mar24 Mar23 Mar22
Sales 140,932.60 117,522.90 88,295.60
Other Income 3,854.80 2,161.30 1,793.50
Total Expenses 124,531.50 106,515.20 82,594.40
Operating Profit 16,401.10 11,007.70 5,701.20
Interest 193.20 186.60 125.90
Adjusted PBDIT 20,255.90 13,169.00 7,494.70
Depreciation 3,022.30 2,823.30 2,786.50
Adjusted PBT 17,040.40 10,159.10 4,582.30
Taxation 3,831.00 2,109.90 816.00
Net Profit / Loss 13,209.40 8,049.20 3,766.30
Key Ratios
  Mar24 Mar23 Mar22
OPM (%) 11.63 9.36 6.45
GPM (%) 9.49 6.96 3.30
NPM (%) 9.37 6.84 4.26
Earning Retention Ratio 79.42 77.49 63.91
Return on networth (%) 15.72 13.33 6.96
EPS (Rs.) 420.14 266.46 124.68
Dividend payout Ratio 20.58 22.51 36.09
Longterm Debt-Equity Ratio 0.00 0.00 0.00
Current Ratio 0.63 0.68 0.84
Fixed Asset Turnover Ratio 1.94 2.03 1.66
Inventory 1.68 1.91 1.62
Interest coverage Ratio 104.84 70.57 59.53
Registrar Details
KFIN Technologies Pvt. Ltd.
Selenium Tower B, Plot No. 31-32,Gachibowli, Financial District, Nanakramguda,Serilingampally Man
Hyderabad,500032,Telangana
Tel : 040-67161500
Fax : 23420814
BSE
Market Performance
Exchange BSE
Last Traded Price (Rs.) 10,969.95
Last Traded Date 28/11/2024
Last Traded Time 04:00:00 PM
Change (%) -0.80%
Day's Open (Rs.) 11,079.95
Previous Close (Rs.) 11,058.00
Day's High (Rs.) 11,079.95
Day's Low (Rs.) 10,884.95
Volume (Rs. In Lacs) 2748.85
Bid Price (Rs.) 0.00
Bid Quantity
Offer Price (Rs.) 0.00
Offer Quantity
Exchange Code 532500
Exchange Group A
Board Meetings
Date Purpose
29/10/2024 Quarterly Results
31/07/2024 Quarterly Results
26/04/2024 Audited Results & Final Dividend
Corporate News
Maruti Suzuki India - Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation
Maruti Suzuki India - Analysts/Institutional Investor Meet/Con. Call Updates
Maruti Suzuki India - Press Release
Maruti Suzuki India - Updates
Maruti Suzuki India - Consolidated Financial Results Issued By Suzuki Motor Corporation In Japan
Share Holding Pattern as on 30/09/2024
Major Holder No. of Shares Percentage(%)
Promoters 182,951,476 58.19
Institutional Investors 121,277,401 38.57
Other Investors 1,788,039 0.57
General Public 8,385,658 2.67