Hero MotoCorp Ltd.
Search Company
Registered Address
New Delhi, Delhi - 110070
Tel: 011-46044220
Fax: 011-46044399
Email : [email protected]
Website : http://www.heromotocorp.com
Key Officials
Name Designation
Mr. Dhiraj Kapoor Co. Secretary & Compl. Officer
Mr. Vivek Anand Chief Financial Officer
Mr. Niranjan Gupta Chief Executive Officer
Listings
BSE , MCXSX , NSE ,  
Standalone Consolidated
You are viewing standalone data.
Quarterly Results
Sep 24 Jun 24 Mar 24
Sales 10,463.21 10,143.73 9,519.30
Other Income 283.00 231.71 180.04
Total Expenses 8,801.51 8,562.43 8,033.55
Operating Profit 1,661.70 1,581.30 1,485.75
Interest 4.93 4.81 4.56
Gross Profit 1,793.96 1,686.65 1,534.63
Provisions Made 0.00 0.00 0.00
Depreciation 193.69 193.20 185.05
Taxation 396.73 370.82 333.53
Net Profit / Loss 1,203.54 1,122.63 1,016.05
Equity Capital 40.00 39.99 39.98
Balance Sheet
Mar 24 Mar 23 Mar 22
Share Capital 39.98 39.97 39.96
Reserve & Surplus 17,900.57 16,629.49 15,718.51
Revaluation Reserve 0.00 0.00 0.00
Networth 17,986.18 16,705.09 15,782.92
Total debt - - -
Total Liability 17,986.18 16,705.09 15,782.92
Net Block 5,834.03 5,761.42 5,806.48
Capital work in progress 480.51 463.79 458.20
Investment 13,086.10 11,010.36 10,652.32
Net current asset -1,414.46 -530.48 -1,134.08
Miscellaneous expenses 0.00 0.00 0.00
Total Assets 17,986.18 16,705.09 15,782.92
Income Statement
  Mar24 Mar23 Mar22
Sales 37,455.72 33,805.65 29,245.47
Other Income 892.55 565.16 556.91
Total Expenses 32,200.01 29,819.42 25,876.70
Operating Profit 5,255.71 3,986.23 3,368.77
Interest 18.50 19.87 25.80
Adjusted PBDIT 6,148.26 4,551.39 3,925.68
Depreciation 711.41 656.96 649.75
Adjusted PBT 5,418.35 3,874.56 3,250.13
Taxation 1,290.40 963.98 777.11
Net Profit / Loss 3,967.96 2,910.58 2,473.02
Key Ratios
  Mar24 Mar23 Mar22
OPM (%) 14.03 11.79 11.51
GPM (%) 12.13 9.84 9.29
NPM (%) 10.59 8.60 8.45
Earning Retention Ratio 34.63 31.35 23.25
Return on networth (%) 22.11 17.46 15.69
EPS (Rs.) 198.56 145.65 123.79
Dividend payout Ratio 68.01 68.65 76.75
Longterm Debt-Equity Ratio 0.00 0.00 0.00
Current Ratio 0.81 0.91 0.80
Fixed Asset Turnover Ratio 2.16 2.08 1.89
Inventory 2.09 2.03 1.86
Interest coverage Ratio 332.34 229.06 152.16
Registrar Details
KFIN Technologies Pvt. Ltd.
Selenium Tower B, Plot No. 31-32,Gachibowli, Financial District, Nanakramguda,Serilingampally Man
Hyderabad,500032,Telangana
Tel : 040-67161500
Fax : 23420814
BSE
Market Performance
Exchange BSE
Last Traded Price (Rs.) 4,783.50
Last Traded Date 28/11/2024
Last Traded Time 03:14:00 PM
Change (%) -1.86%
Day's Open (Rs.) 4,879.50
Previous Close (Rs.) 4,874.15
Day's High (Rs.) 4,907.80
Day's Low (Rs.) 4,771.95
Volume (Rs. In Lacs) 706.71
Bid Price (Rs.) 4,782.00
Bid Quantity 2
Offer Price (Rs.) 4,783.50
Offer Quantity 9
Exchange Code 500182
Exchange Group A
Board Meetings
Date Purpose
14/11/2024 Quarterly Results
13/08/2024 Quarterly Results
08/05/2024 Audited Results & Final Dividend
Corporate News
Hero MotoCorp - Press Release
Hero MotoCorp - Announcement under Regulation 30 (LODR)-Press Release / Media Release
Hero MotoCorp - Loss/Duplicate-Share Certificate-XBRL
Hero MotoCorp - Loss of Share Certificates
Hero MotoCorp - Analysts/Institutional Investor Meet/Con. Call Updates
Share Holding Pattern as on 30/09/2024
Major Holder No. of Shares Percentage(%)
Promoters 69,488,181 34.75
Institutional Investors 113,054,196 56.53
Other Investors 3,664,079 1.83
General Public 13,773,662 6.89