Hindustan Unilever Ltd.
Search Company
Registered Address
Registered Office : Unilever House, B D Sawant Marg, Chakala,Andheri (East),
Mumbai, Maharashtra - 400099
Tel: 022-50432791, 50432792
Fax: 022-28249457
Email : [email protected]
Website : http://www.hul.co.in
Key Officials
Name Designation
Mr. Yogesh Mishra Executive Director
Dr. Vibhav Sanzgiri Executive Director
Mr. Srinandan Sundaram Executive Director
Listings
BSE , BSE , MCXSX , NSE , NSE ,  
Standalone Consolidated
You are viewing standalone data.
Quarterly Results
Sep 24 Jun 24 Mar 24
Sales 15,508.00 15,339.00 14,857.00
Other Income 309.00 257.00 220.00
Total Expenses 8,666.00 8,715.00 8,558.00
Operating Profit 6,842.00 6,624.00 6,299.00
Interest 99.00 85.00 102.00
Gross Profit 3,857.00 3,778.00 3,553.00
Provisions Made 0.00 0.00 0.00
Depreciation 305.00 298.00 289.00
Taxation 924.00 894.00 841.00
Net Profit / Loss 2,612.00 2,538.00 2,406.00
Equity Capital 235.00 235.00 235.00
Balance Sheet
Mar 24 Mar 23 Mar 22
Share Capital 235.00 235.00 235.00
Reserve & Surplus 50,738.00 49,986.00 48,525.00
Revaluation Reserve 0.00 0.00 0.00
Networth 50,973.00 50,221.00 48,760.00
Total debt - - -
Total Liability 50,973.00 50,221.00 48,760.00
Net Block 52,379.00 51,405.00 51,034.00
Capital work in progress 915.00 1,020.00 901.00
Investment 5,493.00 3,794.00 4,122.00
Net current asset -7,814.00 -5,998.00 -7,297.00
Miscellaneous expenses 0.00 0.00 0.00
Total Assets 50,973.00 50,221.00 48,760.00
Income Statement
  Mar24 Mar23 Mar22
Sales 60,469.00 59,144.00 51,193.00
Other Income 973.00 640.00 393.00
Total Expenses 46,279.00 45,512.00 38,690.00
Operating Profit 14,190.00 13,632.00 12,503.00
Interest 302.00 101.00 98.00
Adjusted PBDIT 15,163.00 14,272.00 12,896.00
Depreciation 1,097.00 1,030.00 1,025.00
Adjusted PBT 13,764.00 13,141.00 11,773.00
Taxation 3,561.00 3,117.00 2,921.00
Net Profit / Loss 10,114.00 9,962.00 8,818.00
Key Ratios
  Mar24 Mar23 Mar22
OPM (%) 23.46 23.04 24.42
GPM (%) 21.65 21.30 22.42
NPM (%) 16.72 16.84 17.22
Earning Retention Ratio 7.89 15.62 15.06
Return on networth (%) 19.84 19.83 18.08
EPS (Rs.) 43.05 42.40 37.53
Dividend payout Ratio 92.92 84.91 85.26
Longterm Debt-Equity Ratio 0.00 0.00 0.00
Current Ratio 0.70 0.72 0.65
Fixed Asset Turnover Ratio 1.20 1.20 1.06
Inventory 1.19 1.18 1.05
Interest coverage Ratio 50.21 141.31 131.59
Registrar Details
KFIN Technologies Pvt. Ltd.
Selenium Tower B, Plot No. 31-32,Gachibowli, Financial District, Nanakramguda,Serilingampally Man
Hyderabad,500032,Telangana
Tel : 040-67161500
Fax : 23420814
BSE
Market Performance
Exchange BSE
Last Traded Price (Rs.) 2,496.25
Last Traded Date 29/11/2024
Last Traded Time -
Change (%) 1.32%
Day's Open (Rs.) 2,460.00
Previous Close (Rs.) 2,463.85
Day's High (Rs.) 2,506.50
Day's Low (Rs.) 2,460.00
Volume (Rs. In Lacs) 2680.22
Bid Price (Rs.) 0.00
Bid Quantity
Offer Price (Rs.) 0.00
Offer Quantity
Exchange Code 500696
Exchange Group A
Board Meetings
Date Purpose
23/10/2024 Quarterly Results & Interim Dividend
23/07/2024 Quarterly Results
24/04/2024 Audited Results & Final Dividend
Corporate News
Hindustan Unilever L - Loss/Duplicate-Share Certificate-XBRL
Hindustan Unilever L - Loss of Share Certificates
Hindustan Unilever L - Investor Presentation
Hindustan Unilever L - Announcement under Regulation 30 (LODR)-Investor Presentation
Hindustan Unilever L - Loss/Duplicate-Share Certificate-XBRL
Share Holding Pattern as on 30/09/2024
Major Holder No. of Shares Percentage(%)
Promoters 1,454,412,858 61.90
Institutional Investors 619,259,777 26.36
Other Investors 36,731,878 1.56
General Public 239,186,749 10.18