Dabur India Ltd.
Search Company
Registered Address
Registered Office : 8/3, Asaf Ali Road,
New Delhi, Delhi - 110002
Tel: 011-23253488
Fax: 011-23276739
Email : [email protected]
Website : http://www.dabur.com
Key Officials
Name Designation
Mr. A K Jain Executive Vice President & Co. Secretary
Mr. Ankush Jain Chief Financial Officer
Listings
BSE , MCXSX , NSE ,  
Standalone Consolidated
You are viewing standalone data.
Quarterly Results
Sep 24 Jun 24 Mar 24
Sales 2,143.58 2,514.16 2,039.46
Other Income 118.46 109.62 114.18
Total Expenses 1,299.41 1,567.17 1,321.09
Operating Profit 844.17 946.99 718.37
Interest 28.92 19.49 23.45
Gross Profit 492.75 587.06 427.31
Provisions Made 0.00 0.00 0.00
Depreciation 63.83 60.10 54.19
Taxation 99.71 121.57 89.97
Net Profit / Loss 329.21 405.39 283.15
Equity Capital 177.23 177.23 177.20
Balance Sheet
Mar 24 Mar 23 Mar 22
Share Capital 177.20 177.18 176.79
Reserve & Surplus 6,738.17 6,109.70 5,687.08
Revaluation Reserve 0.00 0.00 0.00
Networth 6,915.37 6,286.88 5,863.87
Total debt 697.92 557.21 510.98
Total Liability 7,613.29 6,844.09 6,374.85
Net Block 1,878.20 1,661.97 1,399.00
Capital work in progress 184.23 109.43 128.48
Investment 6,148.47 5,475.05 5,007.08
Net current asset -597.61 -402.36 -159.71
Miscellaneous expenses 0.00 0.00 0.00
Total Assets 7,613.29 6,844.09 6,374.85
Income Statement
  Mar24 Mar23 Mar22
Sales 9,135.60 8,684.35 8,179.50
Other Income 417.62 392.17 341.55
Total Expenses 7,296.52 6,983.54 6,445.68
Operating Profit 1,839.08 1,700.81 1,733.82
Interest 81.14 46.37 18.67
Adjusted PBDIT 2,256.70 2,092.98 2,075.37
Depreciation 208.86 188.29 160.39
Adjusted PBT 1,966.70 1,858.32 1,896.31
Taxation 457.49 455.41 463.38
Net Profit / Loss 1,509.21 1,373.26 1,432.93
Key Ratios
  Mar24 Mar23 Mar22
OPM (%) 20.13 19.58 21.19
GPM (%) 17.84 17.41 19.23
NPM (%) 16.52 15.81 17.51
Earning Retention Ratio 36.01 34.33 32.15
Return on networth (%) 21.82 21.84 24.43
EPS (Rs.) 8.52 7.75 8.11
Dividend payout Ratio 63.99 67.08 67.85
Longterm Debt-Equity Ratio 0.07 0.03 0.04
Current Ratio 0.79 0.83 0.92
Fixed Asset Turnover Ratio 1.26 1.31 1.37
Inventory 1.20 1.27 1.28
Interest coverage Ratio 27.81 45.14 111.16
Registrar Details
KFIN Technologies Pvt. Ltd.
No.305, New Delhi House 27, Barakhamba Road
New Delhi,110001,Delhi
Tel : 011-43681700
Fax : 43681710
BSE
Market Performance
Exchange BSE
Last Traded Price (Rs.) 526.60
Last Traded Date 28/11/2024
Last Traded Time 03:17:00 PM
Change (%) -0.15%
Day's Open (Rs.) 531.45
Previous Close (Rs.) 527.40
Day's High (Rs.) 534.30
Day's Low (Rs.) 524.15
Volume (Rs. In Lacs) 137.93
Bid Price (Rs.) 526.45
Bid Quantity 16
Offer Price (Rs.) 526.70
Offer Quantity 1
Exchange Code 500096
Exchange Group A
Board Meetings
Date Purpose
30/10/2024 Quarterly Results & Interim Dividend
01/08/2024 Quarterly Results
02/05/2024 Audited Results & Final Dividend
Corporate News
Dabur India - General Updates
Dabur India - Submission Of Information Under Regulation 30 Of SEBI (LODR) Regulations, 2015
Dabur India - Loss/Duplicate-Share Certificate-XBRL
Dabur India - Issue of Duplicate Share Certificate
Dabur India - Credit Rating
Share Holding Pattern as on 30/09/2024
Major Holder No. of Shares Percentage(%)
Promoters 1,174,100,355 66.25
Institutional Investors 508,880,295 28.71
Other Investors 19,916,819 1.12
General Public 69,413,912 3.92