HCL Technologies Ltd.
Search Company
Registered Address
New Delhi, Delhi - 110019
Tel: 011-26436336
Email : [email protected]
Website : http://www.hcltech.com
Key Officials
Name Designation
Mr. Manish Anand Co. Secretary & Compl. Officer
Mr. Prateek Aggarwal Chief Financial Officer
Mr. Ajit Kumar Chief Information Officer
Listings
BSE , MCXSX , NSE ,  
Standalone Consolidated
You are viewing standalone data.
Quarterly Results
Sep 24 Jun 24 Mar 24
Sales 12,615.00 11,784.00 12,077.00
Other Income 284.00 321.00 301.00
Total Expenses 7,960.00 8,055.00 7,985.00
Operating Profit 4,655.00 3,729.00 4,092.00
Interest 30.00 47.00 34.00
Gross Profit 4,875.00 3,972.00 4,310.00
Provisions Made 0.00 0.00 0.00
Depreciation 559.00 571.00 604.00
Taxation 1,100.00 922.00 943.00
Net Profit / Loss 3,216.00 2,479.00 2,763.00
Equity Capital 543.00 543.00 543.00
Balance Sheet
Mar 24 Mar 23 Mar 22
Share Capital 543.00 543.00 543.00
Reserve & Surplus 38,927.00 40,561.00 42,048.00
Revaluation Reserve 0.00 0.00 0.00
Networth 39,470.00 41,104.00 42,591.00
Total debt 53.00 191.00 226.00
Total Liability 39,523.00 41,295.00 42,817.00
Net Block 16,333.00 17,935.00 19,524.00
Capital work in progress 22.00 21.00 79.00
Investment 11,841.00 10,159.00 11,096.00
Net current asset 11,327.00 13,180.00 12,118.00
Miscellaneous expenses 0.00 0.00 0.00
Total Assets 39,523.00 41,295.00 42,817.00
Income Statement
  Mar24 Mar23 Mar22
Sales 48,118.00 46,276.00 40,638.00
Other Income 1,076.00 1,031.00 880.00
Total Expenses 31,242.00 30,033.00 25,526.00
Operating Profit 16,876.00 16,243.00 15,112.00
Interest 125.00 127.00 109.00
Adjusted PBDIT 17,952.00 17,274.00 15,992.00
Depreciation 2,371.00 2,431.00 2,615.00
Adjusted PBT 15,456.00 14,716.00 13,268.00
Taxation 3,782.00 3,257.00 2,394.00
Net Profit / Loss 11,674.00 11,459.00 10,874.00
Key Ratios
  Mar24 Mar23 Mar22
OPM (%) 35.07 35.10 37.18
GPM (%) 30.14 29.84 30.75
NPM (%) 24.26 24.76 26.75
Earning Retention Ratio -20.60 -13.40 -4.75
Return on networth (%) 29.57 27.87 25.53
EPS (Rs.) 43.02 42.23 40.07
Dividend payout Ratio 120.60 113.40 104.75
Longterm Debt-Equity Ratio 0.00 0.00 0.00
Current Ratio 1.89 2.09 2.14
Fixed Asset Turnover Ratio 1.19 1.10 0.93
Inventory 1.22 1.12 0.94
Interest coverage Ratio 143.62 136.02 146.72
Registrar Details
Link Intime India Pvt. Ltd.
C 101, 247 Park, L.B.S. Marg, Vikhroli (West)
Mumbai,400083,Maharashtra
Tel : 022-49186270
Fax : 49186060
BSE
Market Performance
Exchange BSE
Last Traded Price (Rs.) 1,836.40
Last Traded Date 28/11/2024
Last Traded Time 03:07:00 PM
Change (%) -2.84%
Day's Open (Rs.) 1,889.95
Previous Close (Rs.) 1,890.10
Day's High (Rs.) 1,898.10
Day's Low (Rs.) 1,835.80
Volume (Rs. In Lacs) 1348.40
Bid Price (Rs.) 1,836.20
Bid Quantity 8
Offer Price (Rs.) 1,837.05
Offer Quantity 5
Exchange Code 532281
Exchange Group A
Board Meetings
Date Purpose
12/07/2024 Quarterly Results & Interim Dividend
26/04/2024 Audited Results & Interim Dividend
12/01/2024 Quarterly Results & 4th Interim Dividend
Corporate News
HCL Technologies - Analysts/Institutional Investor Meet/Con. Call Updates
HCL Technologies - Updates
HCL Technologies - Intimation Of Participation By The Company In The Investor Conferences
HCLTech, Intel launch enterprise data security service
HCL Technologies - Updates
Share Holding Pattern as on 30/09/2024
Major Holder No. of Shares Percentage(%)
Promoters 1,650,301,111 60.81
Institutional Investors 935,543,684 34.48
Other Investors 33,057,149 1.22
General Public 94,763,152 3.49