HDFC Bank Ltd.
Search Company
Registered Address
Registered Office : HDFC Bank House, Senapati Bapat Marg, Lower Parel,
Mumbai, Maharashtra - 400013
Tel: 022-66521000, 66316000
Fax: 022-24960737
Email : [email protected]
Website : http://www.hdfcbank.com
Key Officials
Name Designation
Mr. Sampath Kumar Group Head
Mr. Raveesh Bhatia Group Head
Mr. Benjamin Frank Group Head
Listings
BSE , BSE , MCXSX , NSE , NYSE ,  
Standalone Consolidated
You are viewing standalone data.
Quarterly Results
Sep 24 Jun 24 Mar 24
Sales 74,016.91 73,033.15 71,472.75
Other Income 11,482.73 10,668.11 18,166.25
Gross Profit 24,705.74 23,884.64 29,274.24
Provisions Made 2,700.46 2,602.06 13,511.64
Depreciation 0.00 0.00 0.00
Taxation 5,184.31 5,107.83 -749.25
Net Profit / Loss 16,820.97 16,174.75 16,511.85
Equity Capital 763.08 760.81 759.69
Balance Sheet
Mar 24 Mar 23 Mar 22
Share Capital 759.69 557.97 554.55
Reserve & Surplus 436,833.40 279,641.03 239,538.38
Deposits 2,379,786.28 1,883,394.65 1,559,217.44
Borrowings by Bank 662,153.08 206,765.57 184,817.21
Other Liability And Provision 135,437.93 95,722.25 84,407.46
Cash and Bank Balance 178,683.22 117,160.77 129,995.64
Net Block 11,398.99 8,016.54 6,083.67
Capital work in progress 0.00 0.00 0.00
Investment 702,414.96 517,001.43 455,535.69
Money at Call 40,464.20 76,604.31 22,331.29
Advances 2,484,861.52 1,600,585.90 1,368,820.93
Income Statement
  Mar24 Mar23 Mar22
Sales 258,340.58 161,585.54 127,753.12
Other Income 49,241.00 31,214.83 29,509.90
Operating Profit 73,705.40 60,727.78 50,615.28
Interest 149,808.10 74,743.32 55,743.53
Adjusted PBDIT 122,946.40 91,942.61 80,125.18
Depreciation 2,810.10 2,242.48 1,599.80
Adjusted PBT 96,644.15 77,780.47 63,463.55
Taxation 10,083.02 14,376.60 12,054.12
Net Profit / Loss 64,382.39 44,108.70 36,961.36
Key Ratios
  Mar24 Mar23 Mar22
NPM (%) 24.92 27.29 28.93
Capital Adequacy Ratio 18.80 19.26 18.90
Cost of Fund Ratio 4.92 3.57 3.19
Reported Return on Networth 14.71 15.74 15.39
Yield on Fund Advance 0.00 0.00 0.00
Registrar Details
Datamatics Financial Services Ltd.
Plot Nos. A-16 & 17,MIDC Part-B, Cross Lane,Marol, Andheri (E)
Mumbai,400093,Maharashtra
Tel : 022-66712151
Fax : 66712161
BSE
Market Performance
Exchange BSE
Last Traded Price (Rs.) 1,792.60
Last Traded Date 28/11/2024
Last Traded Time 03:07:00 PM
Change (%) -1.02%
Day's Open (Rs.) 1,818.00
Previous Close (Rs.) 1,811.00
Day's High (Rs.) 1,836.05
Day's Low (Rs.) 1,788.00
Volume (Rs. In Lacs) 3593.25
Bid Price (Rs.) 1,793.15
Bid Quantity 30
Offer Price (Rs.) 1,793.60
Offer Quantity 66
Exchange Code 500180
Exchange Group A
Board Meetings
Date Purpose
19/10/2024 Quarterly Results
20/07/2024 Quarterly Results
20/04/2024 Audited Results, Final Dividend & Others
Corporate News
HDFC Bank - Loss/Duplicate-Share Certificate-XBRL
HDFC Bank - General Updates
HDFC Bank - Loss of Share Certificates
HDFC Bank - Intimation Under Regulation 30 Of The SEBI (Listing Obligations And Disclosure Requirements) Regulations, 2015
HDFC Bank - Loss/Duplicate-Share Certificate-XBRL
Share Holding Pattern as on 30/09/2024
Major Holder No. of Shares Percentage(%)
Promoters 0 0.00
Institutional Investors 5,501,588,057 72.10
Other Investors 1,269,632,302 16.64
General Public 859,557,950 11.26