Housing Development Finance Corporation Ltd.
Search Company
Registered Address
Registered Office : Ramon House, H T Parekh Marg, 169, Backbay Reclamation,Churchgate,
Mumbai, Maharashtra - 400020
Tel: 022-61766000
Fax: 022-22811205
Email : [email protected]
Website : http://www.hdfc.com
Key Officials
Name Designation
Mr. Arjun Gupta Senior General Manager
Mr. Sanjay Joshi Senior General Manager
Mr. K V Vishwanathan Senior General Manager
Listings
No Data available for the company selected
Standalone Consolidated
You are viewing standalone data.
Quarterly Results
Mar 23 Dec 22 Sep 22
Sales 16,679.43 15,230.12 15,027.21
Other Income 12.69 16.69 8.78
Total Expenses 573.10 504.52 531.36
Operating Profit 15,668.33 14,355.60 14,022.85
Interest 10,184.75 9,694.18 8,559.69
Gross Profit 5,934.27 5,048.11 5,944.94
Provisions Made 438.00 370.00 473.00
Depreciation 97.91 66.31 57.88
Taxation 972.86 921.00 959.82
Net Profit / Loss 4,425.50 3,690.80 4,454.24
Equity Capital 366.91 365.35 363.47
Balance Sheet
Mar 23 Mar 22 Mar 21
Share Capital 366.91 362.61 360.79
Reserve & Surplus 133,617.83 119,581.36 108,114.83
Revaluation Reserve 0.00 0.00 0.00
Networth 133,984.74 120,251.00 108,782.65
Total debt 565,221.88 499,681.14 441,365.04
Total Liability 699,206.62 619,932.14 550,147.69
Net Block 4,286.07 4,129.59 2,196.45
Capital work in progress 0.00 0.00 0.00
Investment 97,718.05 68,592.22 68,636.77
Net current asset 597,202.50 547,210.33 479,314.47
Miscellaneous expenses 0.00 0.00 0.00
Total Assets 699,206.62 619,932.14 550,147.69
Income Statement
  Mar23 Mar22 Mar21
Sales 60,177.07 47,957.07 48,149.74
Other Income 46.58 33.13 26.12
Total Expenses 3,939.01 3,832.39 4,587.23
Operating Profit 56,238.06 44,124.68 43,562.51
Interest 35,994.74 26,739.21 28,614.76
Adjusted PBDIT 56,284.64 44,157.81 43,588.63
Depreciation 275.86 172.29 158.78
Adjusted PBT 20,014.04 17,246.31 14,815.09
Taxation 3,774.68 3,504.13 2,787.79
Net Profit / Loss 16,239.36 13,742.18 12,027.30
Key Ratios
  Mar23 Mar22 Mar21
OPM (%) 93.45 92.00 90.47
GPM (%) 92.99 91.64 90.14
NPM (%) 26.98 28.65 24.97
Earning Retention Ratio 100.00 69.79 69.72
Return on networth (%) 12.12 11.45 11.08
EPS (Rs.) 88.52 75.80 66.67
Dividend payout Ratio 0.00 30.21 30.28
Longterm Debt-Equity Ratio 0.00 3.00 3.10
Current Ratio 22.66 27.14 28.47
Fixed Asset Turnover Ratio 0.09 0.08 0.09
Inventory 0.08 0.07 0.08
Interest coverage Ratio 1.56 1.65 1.52
Registrar Details
Link Intime India Pvt. Ltd.
C 101, 247 Park, L.B.S. Marg, Vikhroli (West)
Mumbai,400083,Maharashtra
Tel : 022-49186270
Fax : 49186060
BSE
Market Performance
Exchange BSE
Last Traded Price (Rs.) 2,729.95
Last Traded Date 12/07/2023
Last Traded Time 04:01:00 PM
Change (%) -0.62%
Day's Open (Rs.) 2,750.40
Previous Close (Rs.) 2,747.00
Day's High (Rs.) 2,777.50
Day's Low (Rs.) 2,711.95
Volume (Rs. In Lacs) 11968.24
Bid Price (Rs.) 0.00
Bid Quantity
Offer Price (Rs.) 0.00
Offer Quantity
Exchange Code 500010
Exchange Group A
Board Meetings
Date Purpose
04/05/2023 Audited Results & Dividend
02/02/2023 Quarterly Results
03/11/2022 Quarterly Results
Corporate News
HDFC - Compliances-Reg. 54 - Asset Cover details
HDFC - Intimation Regarding Utilization Of Issue Proceeds And Statement Of Deviation/ Variation In Use Of Issue Proceeds Of N
HDFC - Compliances-Half Yearly Report (SEBI Circular No. CIR/IMD/DF-1/67/2017)
HDFC - Regulation 60(2) Record Date Interest Payment / Redemption / Dividend
HDFC - Regulation 60(2) Record Date Interest Payment / Redemption / Dividend
Share Holding Pattern as on 30/06/2023
Major Holder No. of Shares Percentage(%)
Promoters 0 0.00
Institutional Investors 1,628,017,429 87.93
Other Investors 52,979,286 2.86
General Public 170,429,768 9.21