Tata Power Company Ltd.
Search Company
Registered Address
Registered Office : Bombay House, , 24, Homi Mody Street,
Mumbai, Maharashtra - 400001
Tel: 022-66658282
Fax: 022-66658801
Email : [email protected]
Website : http://www.tatapower.com
Key Officials
Name Designation
Mr. Sanjeev Churiwala Chief Financial Officer
Mr. Vispi S Patel Co. Secretary & Compl. Officer
Mr. Ashish Khanna President
Listings
BSE , BSE , London , Luxembourg , MCXSX , NSE ,  
Standalone Consolidated
You are viewing standalone data.
Quarterly Results
Sep 24 Jun 24 Mar 24
Sales 4,889.44 5,774.12 4,960.57
Other Income 808.15 764.97 705.28
Total Expenses 3,424.35 4,459.55 4,206.40
Operating Profit 1,465.09 1,314.57 754.17
Interest 525.49 548.78 538.77
Gross Profit 1,747.75 1,530.76 920.68
Provisions Made 0.00 0.00 0.00
Depreciation 292.82 297.87 327.61
Taxation 186.72 214.80 -80.62
Net Profit / Loss 1,008.61 737.04 846.11
Equity Capital 319.56 319.56 319.56
Balance Sheet
Mar 24 Mar 23 Mar 22
Share Capital 319.56 319.56 319.56
Reserve & Surplus 15,468.10 13,380.03 10,560.24
Revaluation Reserve 0.00 0.00 0.00
Networth 15,787.66 13,699.59 10,879.80
Total debt 19,526.16 21,865.48 24,708.38
Total Liability 35,313.82 35,565.07 35,588.18
Net Block 23,542.27 23,722.05 23,745.96
Capital work in progress 1,798.53 1,272.56 965.15
Investment 13,406.20 12,128.72 10,778.98
Net current asset -3,433.18 -1,558.26 98.09
Miscellaneous expenses 0.00 0.00 0.00
Total Assets 35,313.82 35,565.07 35,588.18
Income Statement
  Mar24 Mar23 Mar22
Sales 20,093.36 17,727.78 11,107.93
Other Income 1,852.39 4,085.39 2,987.11
Total Expenses 16,192.73 16,116.40 9,560.53
Operating Profit 3,900.63 1,611.38 1,547.40
Interest 2,257.45 2,226.60 2,188.94
Adjusted PBDIT 5,753.02 5,696.77 4,534.51
Depreciation 1,188.46 1,167.47 1,134.23
Adjusted PBT 2,307.11 2,302.70 1,211.34
Taxation 281.24 843.07 -492.96
Net Profit / Loss 2,229.86 3,267.90 2,782.93
Key Ratios
  Mar24 Mar23 Mar22
OPM (%) 19.41 9.08 13.93
GPM (%) 13.49 2.50 3.71
NPM (%) 11.09 18.43 25.05
Earning Retention Ratio 68.46 61.70 70.94
Return on networth (%) 14.12 23.85 25.57
EPS (Rs.) 6.98 10.23 8.71
Dividend payout Ratio 28.65 17.11 17.79
Longterm Debt-Equity Ratio 0.84 0.82 1.66
Current Ratio 0.77 0.87 1.01
Fixed Asset Turnover Ratio 0.56 0.49 0.30
Inventory 0.56 0.49 0.31
Interest coverage Ratio 2.55 2.56 2.07
Registrar Details
Link Intime India Pvt. Ltd.
C 101, 247 Park, L.B.S. Marg, Vikhroli (West)
Mumbai,400083,Maharashtra
Tel : 022-49186270
Fax : 49186060
BSE
Market Performance
Exchange BSE
Last Traded Price (Rs.) 414.80
Last Traded Date 28/11/2024
Last Traded Time 03:18:00 PM
Change (%) -0.72%
Day's Open (Rs.) 418.85
Previous Close (Rs.) 417.80
Day's High (Rs.) 420.90
Day's Low (Rs.) 412.00
Volume (Rs. In Lacs) 3940.07
Bid Price (Rs.) 414.80
Bid Quantity 1320
Offer Price (Rs.) 414.90
Offer Quantity 2281
Exchange Code 500400
Exchange Group A
Board Meetings
Date Purpose
30/10/2024 Quarterly Results
06/08/2024 Quarterly Results
08/05/2024 Audited Results & Final Dividend
Corporate News
Tata Power Co. - Loss/Duplicate-Share Certificate-XBRL
Tata Power Co. - Issue of Duplicate Share Certificate
Tata Power, ADB ink pact for USD 4.25-bn finance for key energy projects
Tata Power Co. - Announcement under Regulation 30 (LODR)-Press Release / Media Release
Tata Power Co. - Press Release
Share Holding Pattern as on 30/09/2024
Major Holder No. of Shares Percentage(%)
Promoters 1,497,257,565 46.86
Institutional Investors 834,536,154 26.12
Other Investors 105,134,944 3.29
General Public 758,410,884 23.73