MMP Industries Ltd.
Search Company
Registered Address
Registered Office : 211, Shrimohini, 345, Kingsway,
Nagpur, Maharashtra - 440001
Tel: 0712-2533585, 2524645
Fax: 0712-2530461
Email : [email protected]
Website : http://www.mmpil.com
Key Officials
Name Designation
Mr. Sharad Mohanlal Khandelwal Chief Financial Officer
Ms. Madhura Ubale Co. Secretary & Compl. Officer
Listings
NSE ,  
Standalone Consolidated
You are viewing standalone data.
Quarterly Results
Sep 24 Jun 24 Mar 24
Sales 144.83 155.51 160.17
Other Income 0.58 0.11 0.29
Total Expenses 133.46 138.04 146.00
Operating Profit 11.37 17.48 14.16
Interest 2.54 2.11 2.03
Gross Profit 9.35 15.44 12.38
Provisions Made 0.00 0.00 0.00
Depreciation 2.40 2.21 2.15
Taxation 2.38 3.36 2.71
Net Profit / Loss 4.58 9.88 7.52
Equity Capital 25.40 25.40 25.40
Balance Sheet
Mar 24 Mar 23 Mar 22
Share Capital 25.40 25.40 25.40
Reserve & Surplus 229.22 207.49 191.71
Revaluation Reserve 0.00 0.00 0.00
Networth 254.62 232.89 217.11
Total debt 93.22 57.56 52.15
Total Liability 347.84 290.45 269.26
Net Block 182.65 159.87 147.17
Capital work in progress 27.48 14.63 3.80
Investment 8.00 8.00 8.00
Net current asset 129.72 107.95 110.28
Miscellaneous expenses 0.00 0.00 0.00
Total Assets 347.85 290.45 269.26
Income Statement
  Mar24 Mar23 Mar22
Sales 578.54 538.29 448.26
Other Income 1.34 0.59 0.47
Total Expenses 532.32 503.03 406.32
Operating Profit 46.22 35.26 41.93
Interest 6.84 4.46 3.63
Adjusted PBDIT 47.56 35.85 42.40
Depreciation 7.96 6.85 6.32
Adjusted PBT 32.75 24.53 32.45
Taxation 8.33 6.03 8.06
Net Profit / Loss 24.42 18.50 24.39
Key Ratios
  Mar24 Mar23 Mar22
OPM (%) 7.98 6.55 9.35
GPM (%) 6.61 5.27 7.94
NPM (%) 4.22 3.43 5.44
Earning Retention Ratio 89.60 86.27 89.59
Return on networth (%) 9.59 7.94 11.23
EPS (Rs.) 9.61 7.28 9.60
Dividend payout Ratio 10.40 13.73 10.41
Longterm Debt-Equity Ratio 0.05 0.02 0.03
Current Ratio 3.46 3.49 3.45
Fixed Asset Turnover Ratio 1.81 1.92 1.81
Inventory 1.66 1.85 1.66
Interest coverage Ratio 6.95 8.03 11.67
Registrar Details
Bigshare Services Pvt. Ltd.
1st Floor, Bharat Tin Works Building,Opp. Vasant Oasis, Makwana Road, Marol,Andheri (East),
Mumbai,400059,Maharashtra
Tel : 022-62638200
Fax : 62638299
BSE
Market Performance
Exchange
Last Traded Price (Rs.)
Last Traded Date
Last Traded Time
Change (%)
Day's Open (Rs.)
Previous Close (Rs.)
Day's High (Rs.)
Day's Low (Rs.)
Volume (Rs. In Lacs)
Bid Price (Rs.)
Bid Quantity
Offer Price (Rs.)
Offer Quantity
Exchange Code
Exchange Group
Board Meetings
Date Purpose
07/10/2024 Others
10/08/2024 Others
22/07/2024 Quarterly Results
Corporate News
MMP Industries Q2 net profit up 29.01% at Rs 4.58 cr
MMP Industries Ltd. - Press Release
MMP Industries Ltd. - Copy of Newspaper Publication
MMP Industries Ltd. - Press Release
MMP Industries Ltd. - Financial Result Updates
Share Holding Pattern as on 30/09/2024
Major Holder No. of Shares Percentage(%)
Promoters 18,920,779 74.48
Institutional Investors 723 0.00
Other Investors 1,935,223 7.62
General Public 4,545,888 17.90